American Cutting Tools offers a good Magnetic Drills variety with different capacities. Please choose the best option for your enterprise. Also we offer the maintenance, training and repair.
ANNULAR CUTTERS | Ø12 - 32 mm |
TWIST DRILLS | Ø1 - 13 mm |
LENGTH | 255 mm |
WIDTH | 110 mm |
HEIGHT | 370 - 512 mm |
STROKE | 150 mm |
WEIGHT | 12kg |
MAGNET (L x W x H) | 160 x 80 x 42 mm |
MAGNETIC FORCE | 1500 kg |
MOTOR POWER | 1000W |
TOTAL POWER | 1050W |
SPEED | 775 min-1 |
SPINDLE | 19,05 mm Weldon |
AVAILABLE | 110-120 & 220-240 Volt |
ANNULAR CUTTERS | ø12 - 52 mm |
LENGTH | 340 mm |
WIDTH | 250 mm |
HEIGHT | 560 mm |
STROKE | 120 mm |
WEIGHT | 13 kg |
MAGNET (L x W) | 220 x 75 mm |
MAGNETIC FORCE | 1000 kg |
SPEED | 400 min-1 |
SPINDLE | 19,05 mm Weldon |
AIR CONSUMPTION | 0,9 m3/min |
MIN.WORK. PRESSURE | 6,3 bar (90 PSI) |
CUTTERS | Ø12 - 80 mm |
TWIST DRILLS | ø1 – 31,75 mm |
LENGTH | 365 mm |
WIDTH | 190 mm |
HEIGHT | 510 - 710 mm |
STROKE | 260 mm |
WEIGHT | 28 kg |
MAGNET (L x W x H) | 230 x 100 x 64 mm |
MAGNETIC FORCE | 3000 kg |
MOTOR POWER | 1700W |
TOTAL POWER | 1800 W |
SPEED | (I) 200 min-1 (II) 320 min-1 (III) 415 min-1 (IV) 650 min-1 |
SPINDLE | MC3-19,05 mm Weldon |
AVAILABLE | 110-120 & 220-240 Volt |
ANNULAR CUTTERS | ø 12 - 36 mm |
LENGTH | 297 mm |
WIDTH | 112 mm |
HEIGHT | 416 mm |
STROKE | 230 mm |
WEIGHT | 14 kg |
HEIGTH | 510 -710 mm |
MAGNET SIZE | 160 x 80 x 42 mm |
ELECTROMAGNET | 1500 kg |
BATTERY | 37 V / 7 Ah Li-lon |
CHARGE TIME | 60 minutes |
SPEED | (I) 775 min¯¹ |
SPINDLE | 19,05 mm Weldon |
BATTERY CHARGER | 120/230 V AC |
ANNULAR CUTTERS | Ø12 - 32 mm |
TWIST DRILLS | Ø1 - 13 mm |
THREADING | M3 - M12 |
COUNTERSINKING | ø10 - 25 mm |
LENGTH | 255 mm |
WIDTH | 110 mm |
HEIGHT | 370 - 512 mm |
STROKE | 150 mm |
WEIGHT | 12,6 kg |
MAGNET (L x W x H) | 160 x 80 x 48 mm |
MAGNETIC FORCE | 1500 kg |
MOTOR POWER | 1000W |
TOTAL POWER | 1050W |
SPEED | (I) 100 - 600 min-1 |
SPINDLE | 19,05 mm Weldon |
AVAILABLE | 110-120 & 220-240 Volt |
ANNULAR CUTTERS | Ø12 - 40 mm |
TWIST DRILLS | Ø1 - 16 mm |
LENGTH | 255 mm |
WIDTH | 110 mm |
HEIGHT | 395 - 540 mm |
STROKE | 150 mm |
WEIGHT | 12 kg |
MAGNET (L x W x H) | 160 x 80 x 42 mm |
MAGNETIC FORCE | 1500 kg |
MOTOR POWER | 1050W |
TOTAL POWER | 1100 W |
SPEED | (I) 720 min-1 (II) 1300 min-1 |
SPINDLE | 19,05 mm Weldon |
AVAILABLE | 110-120 & 220-240 Volt |
ANNULAR CUTTERS | Ø12 - 50 mm |
TWIST DRILLS | Ø1 - 23 mm |
LENGTH | 245 mm |
WIDTH | 160 mm |
HEIGHT | 385 - 550 mm |
STROKE | 170 mm |
WEIGHT | 13,5 kg |
MAGNET (L x W x H) | 170 x 85 x 48 mm |
MAGNETIC FORCE | 1850 kg |
MOTOR POWER | 1250W |
TOTAL POWER | 1375 W |
SPEED | (I) 380 min-1 (II) 690 min-1 |
SPINDLE | MC2-19,05 mm Weldon |
AVAILABLE | 110-120 & 220-240 Volt |
ANNULAR CUTTERS | Ø12 - 50 mm |
TWIST DRILLS | Ø1 - 23 mm |
THREADING | M3 - M20 |
COUNTERSINKING | ø10 - 40 mm |
LENGTH | 245 mm |
WIDTH | 160 mm |
HEIGHT | 385 - 550 mm |
STROKE | 170 mm |
WEIGHT | 14 kg |
MAGNET (L x W x H) | 170 x 85 x 48 mm |
MAGNETIC FORCE | 1850 kg |
MOTOR POWER | 1250 W |
TOTAL POWER | 1375W |
SPEED | (I) 100 - 280 min-1 (II) 185 - 530 min-1 |
SPINDLE | MC2-19,05 mm Weldon |
AVAILABLE | 110-120 & 220-240 Volt |
ANNULAR CUTTERS | ø12 - 100 mm ø61 - ø100 (MC.3/32) |
TWIST DRILLS | ø1 - 31,75 mm |
THREADING | øM3 - M30 |
COUNTERSINKING | ø 10 - 50 mm |
LENGTH | 365 mm |
WIDTH | 190 mm |
HEIGTH | 510 -710 mm |
STROKE | 260 mm |
WEIGHT | 28 kg |
MAGNET (L x W x H) | 230 x 100 x 64 mm |
MAGNETIC FORCE | 3000 kg |
MOTOR POWER | 1900 W |
TOTAL POWER | 2050 W |
SPEED | |
(I) 42 - 110 min-1
(II) 65 - 190 min-1
(III) 140 - 400 min-1 ( IV) 220 - 620 min-1 |
|
SPINDLE | MC 3 - 19,05 mm Weldon |
AVAILABLE | 110-120 and 220-240 Volt |
ANNULAR CUTTERS | ø12 - 100 mm ø61 - ø100 (MC.3/32) |
TWIST DRILLS | ø1 - 31,75 mm |
THREADING | øM3 - M30 |
COUNTERSINKING | ø 10 - 50 mm |
LENGTH | 365 mm |
WIDTH | 190 mm |
HEIGTH | 510 -710 mm |
STROKE | 260 mm |
WEIGHT | 28 kg |
MAGNET (L x W x H) | 230 x 100 x 64 mm |
MAGNETIC FORCE | 3000 kg |
MOTOR POWER | 1900 W |
TOTAL POWER | 2050 W |
SPEED | |
(I) 42 - 110 min-1
(II) 65 - 190 min-1
(III) 140 - 400 min-1 ( IV) 220 - 620 min-1 |
|
SPINDLE | MC 3 - 19,05 mm Weldon |
AVAILABLE | 110-120 and 220-240 Volt |